USAAF Escape & Evasion Reports - May 1943

This scrollable table (as required) displays summary information contained in USAAF Escape & Evasion Reports reports for the year and month indicated. To learn how to order a report visit our Order Information page.

MIA Date
YYMMDD
E&E Report# Ret UK Date
YYMMDD
Name Rank Crew Position Aircraft S/N Squadron Group MACR#
430501 0044 _ Roach, Harry E Jr 2 Lt _ 42-5780 427BS 303BG 15727a
430513 0036 _ Wemheuer, Joseph E 2 Lt Bombardier 42-29647 365BS 305BG 15542
430513 0038 _ Hoehn, Douglas C 2 Lt Bombardier 42-5406 323BS 91BG 16542
430514 0037 430621 McTaggart, Elmer E Capt Pilot 41-6382 83FS 78FG None
430517 0033 _ Tilbury, Harold E S/Sgt Ball Turret Gunner 42-29663 364BS 305BG 15555
430517 0042 _ Contopidis, Homer (NMI) 2 Lt Co-Pilot 42-29627 410BS 94BG _
430517 0043 _ Minor, Walter R Sgt Tail Gunner 42-29627 410BS 94BG _
430517 0049 _ Ford, Frederick J T/Sgt TT 42-29627 410BS 94BG _
430517 0059 _ Spevak, Edward J 1 Lt Pilot 42-29627 410BS 94BG _
430517 0074 _ Marshall, Herman L T/Sgt TT 42-29767 338BS 96BG 15546
430517 0075 _ Nichols, Donald L 2 Lt Bombardier 42-29627 410BS 94BG _
430517 0076 _ Halton, Lewis L 1 Lt Pilot 42-29767 338BS 96BG 15546
430517 0077 _ Martin, Roy A S/Sgt _ 42-29767 338BS 96BG 15546
430517 0078 _ Martin, William C Sgt Left Waist Gunner 42-29767 338BS 96BG 15546
430517 0079 _ Wells, Glen (NMI) T/Sgt RO 42-29767 338BS 96BG 15546
430517 0080 _ Loudenslager, Niles D S/Sgt Right Waist Gunner 42-29767 338BS 96BG 15546
430517 0267 _ Wilschke, James S 2 Lt Bombardier 42-5219 364BS 305BG 15569
430517 0268 _ Neil, Robert G S/Sgt RO 42-5219 364BS 305BG 15569
430517 2956 450415 Alaimo, Anthony A 2 Lt Co-Pilot 41-18086 450BS 322BG 15129
430529 0050 _ Cole, Edgar B Maj OB 42-5858 336BS 95BG 04894
430529 0062 _ Watson, Cody U 1 Lt Pilot 41-29689 334BS 95BG 04895
430529 0064 _ Perica, F R 2 Lt _ 42-29531 422BS 305BG _
430529 0069 _ Peterson, Theodore M 1 Lt Pilot 42-29878 526BS 379BG 01293
430529 0070 _ Scott, John M T/Sgt RO 42-29878 526BS 379BG 01293
430529 0072 _ Tafolya, Salvadore S S/Sgt Tail Gunner 42-29531 422BS 305BG _
430529 0073 _ Milasius, Peter P S/Sgt Ball Turret Gunner 42-29531 422BS 305BG _
430529 0338 440100 Fisher, Dwight A 1 Lt Bombardier 42-5858 336BS 95BG 04894
430529 1341 _ Coss, Joseph D S/Sgt Ball Turret Gunner 42-29689 334BS 95BG 04895
430529 1716 _ Bentz, Harold E 2 Lt Co-Pilot 42-29531 422BS 305BG _
430529 2215 _ Rants, Harry D S/Sgt Left Waist Gunner 41-29689 334BS 95BG 04895