USAF Accident Reports 1960-1969
This scrollable table (as required) displays summary information contained in USAF accident reports for the time period indicated. To learn how to order a report visit our Order Information page.
| Crash Date YYMMDD | Aircraft Type | Aircraft S/N | Squadron | Unit | Homebase | Command | Action Code | Damage Code | Pilot | Country | State | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600104 | JF-100D | 56-3106 | _ | APGCE | _ | ARD | BOF | _ | Unknown | USA | FL | 6 miles N Eglin AFB, FL in remote wooded area. |
| 600104 | F-100D | 55-2799 | 010-TFS | 050-TFW | _ | AFE | BOEF | _ | Unknown | Spain | _ | Just short of runway at Casa AB, Spain |
| 600105 | F-102A | 56-1070 | _ | _ | Lockbourne | ADC | BOEF | _ | Barnett | USA | OH | Lockbourne (near Chauncey, Ohio) |
| 600105 | F-101B | 57-0307 | 75th FIS | 26th ADiv, Bangor ADS | Dow AFB Me | ADC | MF | 2 (report not clear) | Brand, Joseph William, Capt; AFRes (This individual is reported as ?Other Pilot,? but is crossed out on report - uncertain if he was the backseater of 57-0318 or pilot of 57-0307). | USA | MI | Wurtsmith AFB (Michigan, Iosco, East Tawas, 5 miles E of East Tawas, Michigan over Lake Huron) |
| 600105 | F-101B | 57-0318 | 75th FIS | 26th ADiv, Bangor ADS | Dow AFB Me | ADC | MF | 2 (report not clear) | Cooper, Fred Mitchell, 1/Lt; RegAF | USA | MI | Wurtsmith AFB (Michigan, Iosco, East Tawas, 5 miles E of East Tawas, Michigan over Lake Huron) |
| 600105 | F-100D | 55-3715 | _ | _ | _ | TAC | _ | _ | Unknown | USA | NV | NELLIS AFB, NV |
| 600106 | F-100D | 56-3043 | _ | 027-TFW | _ | TAC | BOMF | _ | Unknown | USA | NM | CANNON AFB, NM |
| 600106 | F-102A | 56-1103 | 86th FIS | 79th FG | Youngstown M.A., OH | ADC | BOEF | _ | 1/LT Bodley, Ortho L. | USA | UT | Nr. Hill AFB, UT |
| 600107 | T-33A | 53-5054 | _ | _ | Spangdahlem Ger [hard to read - entire row is cut in half at bottom of page] | AFE | _ | _ | Arnold | Germany ?? | _ | Spangdahlem Ger [hard to read - entire row is cut in half at bottom of page] |
| 600114 | T-33A | 51-16979 | 4532nd CCTS, Williams AFB | 12AF, 4530th CCTW | Williams AFB ARIZ | TAC | BMAC | _ | Gardner, Elbert W., 1/Lt; USAF; Instructor Pilot | USA | AZ | Williams AFB (AZ, Maricopa, 6 miles E of Florence Junction) |
| 600114 | T-33A | 51-4423 [or 4428] | _ | _ | Webb AFB Tex | ATC | _ | _ | Terrry | USA | TX | Webb |
| 600114 | T-33A | 52-9493 | 4532nd CCTS, Williams AFB | 12AF, 4530th CCTW | Williams AFB ARIZ | TAC | BMAC | _ | Pazmino, Galo F., Cadet; Ecuador AF | USA | AZ | Williams AFB (AZ, Maricopa, 6 miles E of Florence Junction) |
| 600116 | F-86D | 52-3599 [or 8599] | _ | _ | Torrejon AB Spain | SAC | _ | _ | Newick | Spain ?? | _ | Torrejon AB Spain |
| 600116 | F-102A | 56-1412 | _ | _ | Truax Fld | ADC | _ | _ | Kueber | USA | WI | Truax Fld Mad |
| 600116 | F-100C | 54-1863 | 4511-FLMS | 4510-CCTW | Luke AFB, AZ | TAC | BOCR | _ | Stack, Philip J., 1/Lt | USA | AZ | 9 NM SW Sentinel, AZ |
| 600118 | F-104A | 56-0873 | 538 FIS | 4700 ADW | Larson AFB, WA | ADC | BOEF | _ | Tilson, William T., 1Lt | USA | OK | 4 Mi E McCloud, OK |
| 600120 | T-33A | 58-0586 | _ | _ | Vance AFB Okla | ATC | _ | _ | Johnson | USA | OK | Vance AFB |
| 600120 | T-33A | 51-6900 | _ | _ | Vance AFB Okla | ATC | _ | _ | Johnson | USA | OK | Vance AFB |
| 600120 | T-33A | 55-4377 | _ | _ | Laredo AFB Tex | ATC | _ | _ | Bancroft | USA | TX | Ellington AFB |
| 600123 | F-101C | 56-0008 | 78-TFS | 81-TFW | RAF Woodbridge, UK | AFE | BOoG | _ | Dobson, Edward M., Capt | France | _ | 2.5 miles N of Laon AB, France |
| 600123 | F-102A | 57-0868 | _ | _ | Travis AFB | ADC | _ | _ | Brown | USA | CA | San Diego CA |
| 600124 | T-33A | 58-0531 [0581] | _ | _ | Pepperrell AFB | ADC | _ | _ | Jones | Newfoundland | _ | Airdrome New Foun [hard to read] |
| 600124 | F-101C | 54-1492 | 91-TFS | 81-TFW | RAF Bentwaters | AFE | TOAF | _ | Wills, Harley N., Capt | _ | _ | At RAF Station Bentwaters |
| 600124 | F-86D | 52-10029 | _ | _ | Ramstein AB Ger | AFE | _ | _ | Dykes | Germany | _ | Ramstein AB |
| 600125 | F-100C | 54-1763 | 4515-CCTS | 4510-CCT | Luke AFB, AZ | TAC | BOLAC | _ | Taylor, Bruce G., 2Lt | USA | AZ | 8 miles NE of Luke AFB, AZ (or 6 NM and 245 degrees from Beardsley, AZ) |
| 600127 | F-104C | 57-0919 | _ | 479-TFW | George AFB, CA | TAC | LAC | _ | Rademacher, Harold W., Capt | USA | CA | At George AFB, CA |
| 600128 | F-102A | 57-0897 | _ | _ | Portland IAP, OR | ADC | CR | _ | Tyra | USA | WA | Davis Peak, 30 miles N of Portland IAP |
| 600128 | T-33A | 51-8914 | _ | _ | Laredo AFB Tex | ATC | _ | _ | Richards | USA | TX | Laredo AFB |
| 600128 | T-33A | 53-5014 | _ | _ | Andrews AFB | HQC | _ | _ | Turnquist | USA | AL | Maxwell AFB |
| 600201 | B-52G | 58-0180 | _ | _ | _ | _ | KTOALOCCR | _ | Unknown | Puerto Rico | _ | Ramey AFB, Puerto Rico |
| 600201 | F-100C | 54-1802 | 4511-FLM | 4510-CCTW | Luke AFB, AZ | TAC | BOMAC | _ | Williams, Bobby G., 1/Lt | USA | AZ | 12 miles N of Aguila, AZ |
| 600201 | T-33A | 51-8817 | _ | _ | Vance AFB Okla | ATC | _ | _ | Williams | USA | OK | Goltuf Okla [very hard to read] |
| 600201 | F-100C | 53-1759 | 4511-FLM | 4510-CCTW | Luke AFB, AZ | TAC | BOMAC | _ | Whitsett, Charles J., 1/Lt | USA | AZ | 12 miles N of Aguila, AZ |
| 600202 | F-86H | 53-1356 | _ | _ | Logan Intl Aprt | ANG | _ | _ | Christens | USA | MA or NJ ?? | Delta Aprt [hard to read] |
| 600203 | KC-135A | 57-1457 | _ | _ | Walker AFB, NM | _ | _ | _ | Unknown | USA | NM | Walker AFB, NM |
| 600203 | KC-135A | 57-1449 | _ | _ | Walker AFB, NM | _ | _ | _ | Unknown | USA | NM | Walker AFB, NM |
| 600203 | T-33A | 51-8988 | _ | _ | Perrin AFB Tex | ATC | _ | _ | Watts | USA | TX | Perrin AFB |
| 600203 | T-33A | 51-6654 | _ | _ | Moody AFB Ga | ATC | _ | _ | Crumpler [or Grumpler] | USA | GA | Lakeland Ga [hard to read] |
| 600203 | T-33A | 51-16980 | _ | _ | Moody AFB Ga | ATC | _ | _ | Winkler | USA | GA | Lakeland Ga [hard to read] |
| 600203 | KC-135A | 56-3628 | _ | _ | Walker AFB, NM | _ | KTOALOC | _ | Unknown | USA | NM | Walker AFB, NM |
| 600204 | F-100D | 56-3285 | _ | 018-TFW | _ | PAF | _ | _ | Unknown | Okinawa | _ | KADENA AB, OKI |
| 600204 | T-33A | 55-4383 | _ | _ | Greenville AFB | ATC | _ | _ | Naber | USA | MS ?? | Greenville AFB |
| 600205 | T-33A | 52-9175 | _ | _ | Keesler AFB | ATC | _ | _ | Hansen | USA | TX | Ellington AFB |
| 600205 | T-33A | 51-6882 | _ | _ | Lowry AFB Colo | ATC | _ | _ | Keeran [or Reeran] | USA | CO | Lowry |
| 600206 | F-100D | 55-3719 | _ | _ | _ | TAC | _ | _ | Unknown | USA | CA | GEORGE AFB, CA |
| 600208 | T-33A | 51-6605 | _ | _ | Laredo AFB Tex | ATC | _ | _ | Kipfer [or Kipper or Ripfer or Ripper] | USA | TX | Cotulla Tex [hard to read] |
| 600208 | T-33A | 51-6989 | _ | _ | Laredo AFB Tex | ATC | _ | _ | Olsen | USA | TX | Cotulla Tex [hard to read] |
| 600208 | F-101B | 57-0247 | _ | WCTOF, WADD Patterson AFB, Ohio | Wright Patterson AFB, OH | ARDC | BOoG, BOMF | _ | Lamprecht, Richard, Capt; RegAF | USA | OH | Wright Patterson AFB, OH - A/C crashed in corn stubble, ? mile off end of intended landing runway, Springfield Muni Airprt, Ohio. |
| 600209 | T-33A | 52-9361 | _ | _ | Greenville AFB | ATC | _ | _ | Smith | USA | SC or MS ?? | Indianola Aux |
| 600212 | F-101B | 56-0285 | 60th FIS, Otis AFF, Mass | 26th ADiv, DOADS | Otis AFB | ADC | CRLMF | _ | Rodewald, Warren August, Major; USAF | USA | MA | Otis AFB |
| 600215 | F-86L | 51-6085 | _ | _ | Moody AFB Ga | ATC | _ | _ | Gietzen | USA | GA | Moody AFB |
| 600217 | F-102A | 56-1510 | _ | _ | Duluth | ADC | LAC | _ | Harman | USA | MN | Duluth M.A., Minn. |
| 600223 | RF-101C | 56-0059 | 45-TRS | 67-TRW | Misawa AB, Japan | PACAF | BOF | _ | Dunn, Frank B., 1Lt | Japan | _ | 12 miles SW of Misawa AB, Japan |
| 600223 | F-86H | 53-1345 | _ | _ | Van Nuys ANG Base | ANG | _ | _ | Dornan | USA ?? | _ | Pt Mugi NAS [or Pt Muqui NAS] [hard to read] |
| 600223 | F-100D | 55-3780 | _ | 008-TFW | _ | PAF | _ | _ | Unknown | Japan | _ | ITAZUKE AB, JAP |
| 600223 | T-33A | 56-3668 | _ | _ | Carswell AFB Tex | SAC | _ | _ | Carlson | USA | TX | Carswell AFB |
| 600224 | F-101B | 57-0319 | _ | _ | Glasgow AFB, MT | ADC | KLACLOCCR | _ | Spaeni | USA | MT | Glasgow AFB, Montana |
| 600225 | T-33A | 58-0521 | _ | _ | Andrews AFB Md | HQC | _ | _ | Nesbitt | USA | AL | Craig AFB ALA |
| 600226 | F-104C | 56-0905 | 436th TFS | 12th AF, 831st ADiv, 479th TFW | George AFB | TAC | CRGC (on landing) | _ | Olsen, Einar Bernhard, Capt; AFRes | USA | NV | Nellis AFB |
| 600226 | F-86D | 51-8477 | 185 FIS | 137 ADW | Will Rogers Field, OK | ANG | BOMF | _ | Couter, Donald E., 1/Lt | USA | OK | 5 Mi S Will Rogers Field, OK |
| 600228 | F-104A | 56-0847 | 538th FIS, Larson AFB | WADF, 25th (Sage), 4700th Wing | Larson AFB | ADC | LAC | _ | Stroup, Walter Earle, 1/Lt; USAF | USA | NV | Nellis AFB Nev |
| 600229 | TF-102 ?? | 55-4050 | _ | _ | blank | blank | _ | _ | blank | blank | blank | blank |
| 600301 | F-102A | 55-3397 | 325-FG | 325-FW | McChord AFB, WA | ADC | MF | _ | Novak, Donald P., 1Lt | USA | WA | McChord AFB |
| 600301 | F-100F | 56-3828 | 007-TFS | 049-TFW | Spangdahlem AB, Germany | AFE | BOMAC | _ | Finley, Robert W., Capt | Germany | _ | 4 miles N Spangdahlem AB, Germany |
| 600301 | F-100A | 53-1562 | _ | _ | _ | ATC | LAC | _ | Unknown | USA | NV | At Nellis AFB, NV |
| 600301 | F-100D | 55-3667 | 007-TFS | 049-TFW | Spangdahlem AB, Germany | AFE | MAC | _ | Piper, Joseph B., 1Lt | Germany | _ | 9 miles SE Spangdahlem AB, Germany |
| 600303 | F-100D | 55-3546 | _ | 008-TFW | _ | PAF | _ | _ | Unknown | Japan | _ | ITAZUKE AB, JAP |
| 600305 | C-119G | 53-8152 | 12-TCS | 322-ADIV | Dreaux AB, France | USAFE | CRMF | _ | Hardesty, Harold C., Capt | Ital | _ | 1.2 NM SE Botricello, Italy |
| 600305 | T-33A | 53-5995 | _ | _ | Offutt AFB Neb | SAC | _ | _ | Freed | USA | NE | Offutt AFB |
| 600307 | F-104A | 56-0820 | 83-FIS | 73-FW | Hamilton AFB, CA | ADC | BOF | _ | Allender, James R., 2/Lt | USA | CA | 10 miles WSW of Castle AFB, CA |
| 600307 | F-86D | 51-6231 | _ | _ | Yokota AB Jap | PAF | _ | _ | Tesmer | Japan | _ | Yokota AB |
| 600308 | T-33A | 53-6001 | _ | _ | James Connally | TAC | _ | _ | Cunniff [or Gunniff] | USA | TX | James Connallly |
| 600308 | F-100C | 53-1770 | _ | 4520-CCTW | _ | TAC | LACMF | _ | Unknown | USA | NV | Indian Springs AFAF, NV |
| 600308 | F-100C | 54-1747 | _ | 4520-CCTW | _ | TAC | BOEF | _ | Unknown | USA | NV | 100 miles NW Nellis AFB, NV |
| 600308 | KC-135A | 57-1466 | _ | _ | Carswell AFB, TX | _ | LAC | _ | Unknown | USA | TX | Carswell AFB, TX |
| 600309 | T-33A | 51-6936 [or 6986] | _ | _ | Reese AFB Tex | ATC | _ | _ | Bassett | USA | TX | Reese AFB Tex |
| 600310 | T-33A | 51-4314 [or 4814] | _ | _ | Webb AFB Tex | ATC | _ | _ | Just [or Jost] | USA | TX | Biggs AB Tex |
| 600310 | RF-101C | 56-0073 | 38-TRS | 66-TRW | Phalsbourg AB, France | USAFE | LAC | _ | Wetzel, Emery S., Capt | France | _ | At Phalsbourg AB, France |
| 600310 | RF-101C | 56-0069 | 18-TRS | 66-TRW | Laon AB, France | AFE | LAC | _ | Friel, Ralph E., Capt | France | _ | At Laon AB, France |
| 600310 | F-100D | 56-3187 | 523-TFS | 027-TFW | Cannon AFB, NM | TAC | LAC | _ | Newcomer, Henry C., BrigGeneral | Turkey | _ | INCIRLIK AB, TURKEY |
| 600311 | F-100C | 54-1750 | _ | _ | _ | TAC | _ | _ | Unknown | USA | NV | NELLIS AFB, NV |
| 600314 | F-86L | 50-0733 [or 0783 or 0738 or 0788] | _ | _ | Moody AFB Ga | ATC | _ | _ | Adams | USA | GA | Moody AFB |
| 600314 | F-102A | 54-1396 | 68th FIS | 41st AD | Itazuke AB, Japan | PACAF | MIS | _ | Nitz, Jack Dalhart, 1Lt | Japan | _ | 70 Mi. N. Itazuke AB |
| 600314 | F-101B | 57-0416 | 2d FIS, SCAFB, NY | 26th ADiv, NYADS, 52nd Ftr Gp | Suffolk Cnty | ADC | LAC | _ | Dunne, John Edward, 1/Lt; AFRes (pilot) | USA | NY | Suffolk Cnty (NY, Suffolk, Westhampton Beach, Suffolk County AFB, Runway 05) |
| 600315 | F-104C | 56-0930 | 476-TFS | 479-TFW | George AFB, CA | TAC | BOEF | _ | Dundas, Robert K., Capt | Spain | _ | 4.5 miles E of Moron Air Base, Spain |
| 600316 | F-86L | 52-4221 | _ | _ | Moody AFB Ga | ATC | _ | _ | Harden | USA | GA | Moody AFB |
| 600316 | T-33A | 57-0556 | _ | _ | L. G. Hanscom | SYS | _ | _ | Cooper | USA | IN | Wier-Cook AP. Ind. |
| 600316 | F-100D | 56-3402 | _ | 027-TFW | _ | TAC | _ | _ | Unknown | USA | NM | CANNON AFB, NM |
| 600317 | F-100D | 54-2127 | _ | _ | _ | SYS | _ | _ | Unknown | USA | FL | EGLIN AFB, FL |
| 600317 | T-33A | 58-0499 | _ | _ | Norton AFB CA | LOG | _ | _ | Fisher | USA | CA | San Diego CA |
| 600317 | F-102A | 56-1375 [or 1875] | _ | _ | England A [cut-off] | ADC | _ | _ | Jackson | USA | LA | England AFB |
| 600318 | F-100D | 56-3290 | 49-TFW | 049-TFW | Spangdahlem AB | USAFE | BOEFOoG | _ | Mason, Cleveland, Capt | Germany | _ | 18 NM N Spangdahlem AB, Germany |
| 600318 | T-33A | 52-9248 | _ | _ | Greenville AB | ATC | _ | _ | Neubeck | USA | MS ?? | Greenville AFB |
| 600318 | F-104C | 56-0917 | 436-TFS | 479-TFW | George AFB, CA | TAC | KLAS | _ | Larson, Morris B., 1Lt | Bermuda | _ | 10 miles N of Kindley AFB, Bermuda |
| 600318 | F-100C | 53-1769 | 4530-M&S | 4530-CCTW | Williams AFB, AZ | TAC | BOEF | _ | Bogard, Clarence R., 2/Lt | USA | AZ | 18 NM SE Williams AFB, AZ |
| 600318 | F-105B | 57-5794 | _ | 335-TFW | Seymour [cut-off] | TAC | _ | _ | Lawrence, Bingham J. | USA | FL | In water off Eglin AFB, FL |
| 600321 | F-86L | 51-5883 | _ | _ | Perrin AFB Tex | ATC | _ | _ | Hoshyo | USA | FL or TX ?? | Gainesville |
| 600321 | T-33A | 52-9790 | _ | _ | Eglin Aux Fla #9 | ADC | _ | _ | Rathbun | USA | FL | Eglin AFB Aux |
| 600322 | F-102A | 57-0793 | _ | _ | Tyndall | ADC | _ | _ | Greggor | USA | FL | Tyndall AFB |
| 600323 | F-86L | 53-0939 [or 0989] | _ | _ | Kirtland AFB NM | ADC | _ | _ | Lasater | USA | NM | Kirtland AFB |
| 600328 | F-100F | 56-3858 | 8-TFS | 049-TFW | Spangdahlem AB | USAFE | LAC | _ | Dolejsi, Arnold G., 1Lt | Germany | _ | SPANGDAHLEM AB, GERMANY |
| 600328 | T-33A | 53-6066 | _ | _ | Kincheloe AB Mich | ADC | _ | _ | Speer | USA | MI | Kincheloe AB |
| 600328 | T-33A | 51-9077 | _ | _ | Nouasseur AB Mo. | AFE | _ | _ | Scott | Morocco | _ | Nouasseur AB |
| 600328 | F-100C | 53-1766 | 4521-CCTS | 4520-CCTG | Nellis AFB, NV | TAC | KLAC | _ | Metzold, Edmund C., 1Lt | USA | NV | NELLIS AFB, NV |
| 600329 | T-33A | 52-9412 | _ | _ | Hamilton AB | ADC | _ | _ | Ratliff | USA | CA ?? | Bet Hamilton & Mather AB |
| 600329 | F-100D | 56-3284 | 493-TFS | 048-TFW | RAF Lakenheath, UK | AFE | BOEF | _ | Boone, Orville B., 1Lt | Libya | _ | On El Uotia bombing range, 79 miles WSW Wheelus AB, Tripoli, Libya |
| 600330 | T-33A | 52-9569 | _ | _ | Perrin AFB Tex | ATC | _ | _ | Noland | USA | TX | Denison Tex [hard to read] |
| 600330 | F-86H | 53-1409 | _ | _ | Convair AB Palmdale | BL | _ | _ | Tilton | USA | NV ?? | Stead AFB Nev [hard to read] |
| 600330 | T-33A | 51-8801 | _ | _ | Perrin AFB Tex | ATC | _ | _ | Starnes | USA | TX | Denison Tex [hard to read] |
| 600330 | T-33A | 58-0706 | _ | _ | Peterson Fld Colo | ADC | _ | _ | Burch | USA | CO | Peterson Fld |
| 600331 | F-86L | 53-0625 | _ | _ | New Orleans La | ANG | _ | _ | Banta | USA | LA ?? | Ryan Aprt |
| 600331 | B-47E | 52-1414 | 384OMS | 384BW | Little Rock AFB, AR | SAC | KSF | _ | Aldridge, Herbert J., Capt | USA | AR | Little Rock, AR |
| 600401 | F-102A | 56-1420 | _ | _ | Pain Fld [cut off] | ADC | _ | _ | Brunson | USA | WA | Paine Fld Wash |
| 600402 | T-33A | 52-9785 | _ | _ | Ellsworth AFB | ADC | _ | _ | Helton | USA | IL | Scott AFB Ill |
| 600404 | F-100D | 56-2994 | 77-TFS | 020-TFW | RAF Station Wethersfield | USAFE | KCRGC | _ | Winford, Theodor R., 1Lt | _ | _ | On Holbeach Range, UK |
| 600404 | F-100F | 56-3771 | 4530-M&S | 4530-CCTW | Williams AFB, AZ | TAC | BOSSP | _ | Johnson, Terrel F., 2/Lt | USA | AZ | 13 NM SSE Superior, AZ |
| 600405 | T-33A | 58-0626 | _ | _ | Randolph AFB | ATC | _ | _ | Elwell | USA | TX | Randolph AFB |
| 600405 | F-86L | 51-3119 [8119] | _ | _ | Perrin AFB Tex | ATC | _ | _ | Clark | USA | TX | Perrin AFB |
| 600406 | F-100F | 56-3777 | _ | 474-TFW | _ | TAC | KTOAMF | _ | Unknown | USA | NM | CANNON AFB, NM |
| 600407 | T-33A | 51-9012 | _ | _ | Laredo AFB Tex | ATC | _ | _ | Pierce | USA | TX | Laredo AFB |
| 600407 | F-100D | 55-3748 | _ | _ | Nellis AFB, NV | TAC | LACMF | _ | Unknown | USA | AZ | Williams AFB, AZ |
| 600407 | T-33A | 52-9578 | _ | _ | Webb AFB Tex | ATC | _ | _ | Doyle | USA | TX | Webb AFB Qux Fld |
| 600408 | T-33A | 51-8809 | _ | _ | Reese AFB Tex | ATC | _ | _ | Rankin | USA | TX | Reese AFB |
| 600411 | F-100D | 54-2189 | _ | _ | _ | _ | LAC | _ | Unknown | France | _ | Reims AFB, France |
| 600411 | F-101B | 57-0263 | _ | _ | Wurtsmith | ADC | KCR | _ | Sewell | USA | MI | In Lake Huron |
| 600413 | F-104A | 56-0840 | 538 FIS | 4700 ADW | Larson AFB, WA | ADC | KCR | _ | Tilson, William T., 1Lt | USA | WA | 22 NM NW Ephrata, WA |
| 600414 | T-33A | 53-5104 | _ | _ | Eglin AFB Fla | SYS | _ | _ | Norton | USA | FL | Eglin AFB |
| 600414 | F-100D | 55-3671 | 055-TFS | 020-TFW | RAF Station Wethersfield, UK | AFE | KCR | _ | Kesson, Richard W., 1Lt | Scotland | _ | 2,9 NM and 22 degrees from Dalmally, Argyll, Scotland |
| 600415 | RF-101C | 56-0050 | 15-TRS | 18-TFW | Kadena AB, Japan | PACAF | KDTC | _ | Lavender, Charles M., Capt | Japan | foreign country | 32 miles NW of Itazuke AB, Japan |
| 600418 | H-43B | 58-1856 | _ | _ | Stead AFB Nev | ATC | _ | _ | Lyell | USA | NV | Stead AFB Nev |
| 600418 | F-86D | 51-6243 [6248] | _ | _ | Ramstein AB Ger | AFE | _ | _ | Renfro | Germany | _ | Ramstein AB |
| 600418 | F-100D | 55-3636 | _ | _ | _ | PAF | _ | _ | Unknown | Phillipines | _ | CLARK AB, PI |
| 600420 | F-100D | 55-2797 | 494-TFS | 048-TFW | RAF Lakenheath | AFE | MF | _ | Vinson, Billy J., 1Lt | Libya | _ | On El Uotia bombing range, Libya |
| 600420 | F-100C | 54-1771 | 333-TFS | 004-TFW | Seymour-Johnson AFB, NC | TAC | LAC | _ | Taylor, Ralph C., 1/Lt | USA | AZ | 1 mile SE Wiliams AFB, AZ |
| 600421 | T-33A | 53-4888 | _ | _ | Stewart AFB | ADC | _ | _ | Sullivan | USA | NY ?? | Stewart AFB |
| 600422 | YRB-58A | 58-1023 | _ | _ | Bailed to Convair Ft. Worth, TX | AMC | KSSP | _ | Tenhoff, Ray E. Pilot-Convair Ft. Worth | USA | UT | In Great Salt Lake, UT |
| 600422 | F-104B | 57-1313 | 83-FIS | 78-FW | Hamilton AFB, CA | ADC | KBOEF | _ | Mason, Bernell A., 1/Lt | USA | CA | 3 NM NNE Hamilton AFB, CA |
| 600423 | F-86L | 53-4085 | _ | _ | NAS Dallas Tex | ANG | _ | _ | Pinkel | USA | TX | NAS Dallas [hard to read] |
| 600423 | T-33A | 55-4421 | _ | _ | Hickam AFB | PAF | _ | _ | Foote | USA | HI ?? | Diamond Head |
| 600423 | F-86L | 52-4041 | _ | _ | Hickam AFB | PAF | _ | _ | Kunichika | USA | HI ?? | Diamond Head |
| 600424 | T-33A | 52-9426 | _ | _ | Larson AFB Tex | ATC | _ | _ | Marshall | USA | TX ?? | Cotulla VOR [hard to read] |
| 600426 | T-33A | 51-4368 | _ | _ | Webb AFB | ATC | _ | _ | Gienke | USA | TX ?? | Garden City |
| 600428 | F-100D | 56-3209 | _ | 048-TFW | _ | AFE | _ | _ | Unknown | _ | _ | LAKENHEATH AB, UK |
| 600429 | H-43B | 58-1851 | _ | _ | Stead AFB Nev | ATC | _ | _ | Passmann | USA | NV | Stead AFB |
| 600429 | F-100D | 55-3524 | _ | 008-TFW | _ | PAF | KBOCR | _ | Henrick | Okinawa | _ | China Sea, 130 miles NNE Kadena AB, Okinawa |
| 600502 | F-100D | 55-3554 | _ | 018-TFW | _ | PAF | TOACR | _ | Unknown | Okinawa | _ | KADENA AB, OKINAWA |
| 600504 | F-86D | 52-3603 [or 8603 or 3608] | _ | _ | Torrejon AB | SAC | _ | _ | Seegers | Spain ?? [hard to read] | _ | Torrejon AB |
| 600504 | F-102A | 56-1194 | 71-FIS | 1-FG | Selfridge AFB, MI | ADC | FLoG | _ | Lagrow, Lewis W., Maj | USA | MI | 3 NM N of Selfridge AFB, MI |
| 600506 | F-100D | 56-3359 | _ | 354-TFW | _ | TAC | BOEFMF | _ | Unknown | USA | NV | Near Nellis AFB, NV |
| 600506 | F-100D | 56-3193 | _ | 031-TFW | George AFB, CA | TAC | BOF | _ | Bowles, Frederick | USA | OK | 4 Mi NW Harrah, OK |
| 600507 | F-84F | 51-9394 | 169th TFS, Peoria Airport | ILL ANG, 131st TFW | Grtr Peoria Aprt | ANG | LACEF | 3 (report does not specify) | Ramshaw, Earl Harlan, Capt; ILL ANG (major injuries) | USA | MO | Lambert Fld (Greater Peoria Airport, Lambert Field, St. Louis, Missouri) |
| 600509 | F-100D | 55-3536 | _ | 008-TFW | _ | PAF | KCR | _ | Unknown | Okinawa | _ | Okinawa bomb range, Okinawa |
| 600510 | F-102A | 56-1404 | _ | _ | Truax Fld | ADC | BOF | _ | Marron | USA | WI | Portage, Wisconsin |
| 600510 | T-33A | 52-9528 | _ | _ | Laredo AFB Tex | ATC | _ | _ | Hechler | USA | TX | Laredo AFB |
| 600511 | T-33A | 51-4300 [or 4800] | _ | _ | Webb AFB Tex | ATC | _ | _ | Tidwell | USA | TX | Webb AFB Tex |
| 600511 | F-86L | 53-0828 | 161st Ftr Gp, Sky Harbor Airport, Phoenix, AZ | 4th AF, Ariz ANG, 144th ADWg | George AFB | ANG | LAC, gear-up landing | _ | Gipson, Clifford Lee Jr., Major; ANG; (Commander of 161st Fghtr Grp) | USA | AZ | Sky Harbor Airport, Phoenix, AZ |
| 600511 | F-86L | 51-3111 [or 8111] | _ | _ | Moody AFB | ATC | _ | _ | Gansky | USA | GA | Valdosta |
| 600512 | T-33A | 51-6848 | _ | _ | Webb AFB Tex | ATC | _ | _ | Roper [or Ruper] | USA | TX | Webb AFB Tex |
| 600512 | T-33A | 51-8619 | _ | _ | Laredo AFB Tex | ATC | _ | _ | Goergen | USA | TX | Laredo AFB |
| 600512 | F-100F | 56-3785 | _ | 4520-CCTW | _ | PAF | KTOA | _ | Unknown | USA | AZ | Luke AFB, AZ |
| 600513 | F-100D | 55-3799 | 4523-CCTS | 4520-CCTG | Nellis AFB, NV | TAC | BOCR | _ | Sharp, Bradford L., Capt | USA | NV | 8.5 NM ENE Indian Springs AFAF, NV |
| 600513 | F-100D | 56-3419 | 352-TFS | 354-TFW | _ | TAC | TOACR | _ | Unknown | Spain | _ | Moron AB, Spain |
| 600516 | T-33A | 53-5299 | _ | _ | Eglin AFB Fla | SYS | _ | _ | Knight | USA | AZ | Davis Monthan AB |
| 600517 | F-100D | 56-3060 | _ | 474-TFW | _ | TAC | BOLOC | _ | Unknown | USA | NM | 15 miles SE of Cannon AFB, NM |
| 600518 | F-86L | 53-4074 | _ | _ | Dobbins AFB | ANG | _ | _ | Carlton | USA | GA | Dobbins AB |
| 600522 | T-33A | 53-5302 [or 5802] | _ | _ | Maxwell AFB | AUN | _ | _ | Roberts | USA | NJ | McGuire AFB NJ |
| 600523 | F-101C | 56-0077 | _ | _ | _ | _ | KTOACR | _ | Unknown | France | _ | Laon, France, on base |
| 600523 | T-33A | 53-5983 [or 5988] | _ | _ | James Connally | ATC | _ | _ | Frankenbe [Full name probably cut-off here] [Possibly "Frankenberg" ??] | USA | TX | James Connallly |
| 600523 | F-101C | 56-0076 | _ | _ | _ | _ | KTOACR | _ | Unknown | France | _ | Laon, France, on base |
| 600524 | F-102A | 56-1292 | 317th FIS | 10th AD | Elmendorf AFB, AK | AAC | LACMF | _ | Vansickel, Daniel Phillippi, Capt | USA | AK | King Salmon AFS, Runway 29, Alaska |
